| Dr. Tonoy Jyoti Dowerah,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Naribasi dristire \" Jibonor bat\"ot | Gariyoshi | Gariyoshi | ISSN 2349-5324 | June 2021 | 51 to 53 | 2021 | ||
| 2 | Unabingso satikar axomor rajnaitik obosta | Anandam | Anandaram Baruah Acadamy | ISSN 2321-8800 | Vol. 5, no. 1 | 145 to 148 | 2019 | ||
| 3 | Bezbaruahar \'Bhukendra Baruah\' aru Malak guin guin | Satsori | Sadin printers | ISSN 2319-8893 | October 2021 | 125 to 127 | 2021 | ||
| 4 | Economic inequality and the disintegration of family unit : A Marxist reading of Nectar in a sieve | Think india | Think india UGC care | ISSN 0971-1260 | Vol 22,issue 14 | 9058 to 9063 | 2019 | ||
| 5 | Saurabh kumar chalihar \'Dhrubok \' t samai aru akangkha | Pragjyotikha | Axam sahitya sanmilani | ISSN 2347-257X | February 2021 | 78 | 2021 | ||
| Dr. Ankur Jyoti Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | ভাষিক নৃগোষ্ঠীবিদ্যা আৰু ভাষিক পৰিৱেশত ইয়াৰ প্ৰাসংগিকতা | Sadhana | Gaveshak Mancha, Dept of Assamese,GU | 2454-700X | Vol. 4, issue 1 | 31-41 | 2019 | 2019-4th | |
| 2 | ঊনবিংশ শতিকাৰ অসমৰ ভাষা সংযোগ আৰু লক্ষ্মীনাথ বেজবৰুৱাৰ কৃপাবৰী ৰচনাৰ মাজত প্ৰকাশিত বাৰ্তা সংক্ৰমণ | Sampriti (UGC Care Listed) | Sampriti Publication | 2454-3837 | Vol-6. Issue 2 | 136-150 | 2020 | 2020-3rd | |
| 3 | নৱশব্দবাদৰ আধাৰত ভূপেন হাজৰিকাৰ গীতৰ একক ব্যৱহৃত নৱশব্দৰ শৈলীগত নিৰ্বাচন | Anvesan (UGC Care Listed) | Department of Assamese Gauhati University | 2250-2475 | Vol. 13 | 104-121 | 2021 | 2021-3rd | |
| 4 | গাঠনিক আৰ্হিসমূহৰ আধাৰত বজাৰৰ বাৰ্তা সঞ্চৰণ প্ৰক্ৰিয়াৰ স্বৰূপ বিচাৰ | Anvesan (UGC Care Listed) | Department of Assamese Gauhati University | 2250-2475 | Vol. 14 | 22-36 | 2022 | 2022-1st | |
| 5 | দ্বিতীয় ভাষাৰূপে হিন্দী আহৰণত প্ৰথম ভাষা অসমীয়াৰ লিংগৰ ধাৰণাৰ প্ৰভাৱ | Sampriti | Sampriti Publication | 2454-3837 | Vol. 18 | 09-29 | 2022 | 2022-3rd | |
| Dr. Sunpahi Morang,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Prospects and Challenges of Ecotourism in Assam | Journal of Management and Entrepreneurship | Xavier Institute of Management & Entrepreneurship, Electronic , Phase-II, Hosur Road, Bangalore | ISSN No- 2229-5348 | Vol.16, No. 1(IV), January-March, 2022 | Page No. 63-70 | 2022 | ||
| Pranjal Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | নীলমণি ফুকনৰ কবিতাত ঐতিহ্য চেতনা | Goriyashi | Sahitya Prakash | 30-34 | 2010 | ||||
| 2 | লক্ষ্মীনাথ বেজবৰুৱাৰ গল্পত নাৰীৰ জীৱনচৰ্চা | Adunik Asomiya Sahityar Aitijya | Publication Board, GU | 978-81-929408-0-9 | 248-253 | 2014 | |||
| 3 | জীৱন নৰহৰ কবিতা ঐতিহ্য আৰু আধুনিকতা | Prospective | (Ed. Sanjib Kumar Barman) | 978-81-922432-5-2 | 26-36 | 2017 | |||
| Dr. Ankur Jyoti Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | Negotiating Culture: New Frontiers in Translation and Language Studies | Dept. of Foreign Languages, GU and Institution of South Asian Studies, Russian State University for Humanities, Moscow, Russia | Translation of Television Advertisements: with special reference to Advertisement translated to Assamese Language | 2019 | |||||
| 2 | Tryst of an Assamese with Foreign Languages and Cultures | Dept. of Foreign Languages, GU | অসমত বৈদেশিক ভাষাৰূপে ইংৰাজী ভাষা শিক্ষণ পদ্ধতি: এক আলোচনা | 2020 | |||||
| 3 | Hindi ki Bartaman Sthiti, Chunatiya evam Sambhabanayen Purbottar Bharat ke Bishesh Sandarv Main | Dept. of Hindi, GU, International Forum for Language and Literature and Hindi Sikshan Adhigam Kendra, Mahatma Gandhi International Hindi University | অসমত দ্বিতীয় ভাষাৰূপে হিন্দী ভাষা আহৰণত প্ৰথম ভাষা অসমীয়াৰ প্ৰভাৱ আৰু প্ৰত্যাহ্বান (লিংগৰ ধাৰণাৰ বিশেষ উল্লিখনসহ) | 2020 | |||||
| 4 | ICOLSI-44 | Linguistic Survey of India | LANGUAGE CONTACT SITUATION IN ASSAM-BHUTAN BORDER AND THE RISE OF AN EARLY PIDGIN IN THE BORDER MARKETS | 2022 | |||||
| Dr. Sunpahi Morang,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | Gender Issues in North-East India: Challenges and Way Forward | Women Cell, Puthimari College | Gender Gap in employment: A Study of Manufacturing Sector in Assam | National Commission for Women, New Delhi | 2020 | ||||
| 2 | Education and Sustainable Development: Issues and challenges in Context to North East India | K.C.Das Commerce College | Prospects and Challenges of Ecotourism in Assam | NEC Sponsored National Seminar | 2021 | ||||
| 3 | Changing Tends of Agricultural Practices and Their Sustainability: Its Impact on Socio-Economic Status of Rural Assam | F.A. College | Empowerment through Participation in Agriculture and Allied Activities: A Study of Temar-Samuguria Mishing Tribal Women in Assam | ICSSR Sponsored National Seminar | 2022 | ||||
| 4 | Gender Issues in North-East India: Challenges and Way Forward | Women Cell, Puthimari College | Gender Gap in employment: A Study of Manufacturing Sector in Assam | National Commission for Women, New Delhi | 2020 | ||||
| 5 | Education and Sustainable Development: Issues and challenges in Context to North East India | K.C.Das Commerce College | Prospects and Challenges of Ecotourism in Assam | NEC Sponsored National Seminar | 2021 | ||||
| 6 | Changing Tends of Agricultural Practices and Their Sustainability: Its Impact on Socio-Economic Status of Rural Assam | F.A. College | Empowerment through Participation in Agriculture and Allied Activities: A Study of Temar-Samuguria Mishing Tribal Women in Assam | ICSSR Sponsored National Seminar | 2022 | ||||
| Pranjal Talukdar,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | Empowerment of Women Issues Involved | R. G. Baruah College | Samasamayik Asomiya Mohila galpakarar galpot Santrasbadar Pratiphalan | UGC | 2009 | ||||
| 2 | The Folk Tradition of Performing Art in the North East India | Bajali college | Biswayan aru Paribeshya Kala | UGC | 2013 | ||||
| 3 | Translation and its impact of Literary Development in Assam | Guwahati college | Adhunik Asamiya Kabitar Samriddhit Anudita Kabitar Bhumika | Guwahati College | 2014 | ||||
| 4 | Srimanta Sankardevar Kavya Sahitya | Dept. of Hindi, Gauhati University | Bharatiya Kavyatattva aru Sankardevar Kavya | Dept. of Hindi, Gauhati University | 2015 | ||||
| 5 | Sahitya Kandari Padmanath Gohainboruah\'s Work and Literature | Karmashree Hiteswar Saikia College | Ramanyasbad aru Padmanath Gohainboruahar Kobita | UGC | 2016 | ||||
| 6 | Empowerment of Women Issues Involved | R. G. Baruah College | Samasamayik Asomiya Mohila galpakarar galpot Santrasbadar Pratiphalan | UGC | 2009 | ||||
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | Attachment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mushroom Cultivation- A step towards generating self employment | Pandu College | 6 Months | 50,000 | Completed | 2022-05-11 | 2023-04-19 |
View Attachment |
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | Attachment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissopalynological Studies of Kamrup District | UGC | 1 year 6 months | 170,000 | Completed | 2009-03-02 | 2010-09-02 | |||
| 2 | Mushroom Cultivation: A Step Towards Generating Self Employment | Pandu college | 6 months | 50,000 | Completed | 2022-05-11 | 0000-00-00 | select |
| Mr. Mantu Mahanta,Associate Professor & HOD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Flocourtia jangomas L. fruits found in Brahmaputra valley agro-climatic condition: A nutritional study | International Journal of Bio-Pharma Research | ISSN | Volume 9, Issue 7 (2020) | pp. 2678-2682 | 2020-2nd | 2020 | ||
| Dr. Snehashish Dutta,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | Studies on the cytotoxic effect of oil refinery sludge on root meristem | Advances in Environmental Biology | American-Eurasian Network for Scientific Information | 1995-0756 | 3(1) | 10-14 | 01/01/2009 | ||
| 2 | Hierarchical Cluster analysis of some species of Ipomoea L. occurring in Assam, Northeast India | Phytomorphology | International Society of Plant Morphologists, India | 0031-9449 | 64(1&2) | 1-4 | June 2014 | ||
| 3 | Antioxidant Activity and Nutraceutical Property of the Fruits of an Ethno-Medicinal Plant: Carissa carandas L. found in Brahmaputra Valley Agro-Climatic Condition | Journal of Pharmaceutical Sciences and Research | Journal of Pharmaceutical Sciences and Research | 0975-1459 | 7(2) | 55-57 | 01/02/2015 | ||
| 4 | Documentation of pollen exine ornamentation of Ipomoea species of Northeast India | Journal of Advanced Plant Sciences | Botanical Society of Assam,India | 0971-9350. | 8 (1) | 41-45 | 20016 | ||
| 5 | Phyto-chemical properties of Momordica cochinchinensis Spreng: an underutilised wild edible fruit from Cachar Hills, Assam | Systems | Springer Netherlands | 0167-4366 | 92(1) | 85–89 | Feb, 2018 | ||
| 6 | The Karyotype of the Ipomoea’s of Assam including two newly recorded variants. | Cytologia | Japan Mendel Society, International Society of Cytology | 0011-4545 | 82(5) | 489-494 | 25/12/2017 | ||
| 7 | Karyomorphological analysis of some edible aroids of Upper Brahmaputra valley of Assam | Journal of Cytology and Genetics | Society of Cytologists and Geneticists, India | 0253-7605 | 21 (NS) | 27-39 | Dec. 2020 | ||
| Mr. Mantu Mahanta,Associate Professor & HOD | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | Workshop on Quality Assurance in Higher Education Institution in Perspective of NAAC\'s Assessment and Accreditation | Kamrup (M) Zone, Assam College Principals\' Council and IQAC, Pandu College, Pandu, Ghy-12 | Participated | ACPC | 29th Dec, 2018 | ||||
| 2 | International Workshop & Conference on Nutraceutical, Herbals Supplements and Nano Formulations | IUMC, SEM, Padma Herbals Pvt Ltd, Kerala and Wuhan University, Wuchang, China | Participated | ICNH | 13th to 15th Sept. 2019 | ||||
| 3 | Enhancing Life Skills | IQAC in association with IIC , Pandu College and NSS | Participated | NSS | 28th Sept. 2022 | ||||
| 4 | 30th National Children\'s Science Congress, 2022 | District Organising Committee, Kamrup (M) District and ASTEC | Participated | Government of Assam Science, Technology and Climate Change Department | 30th October, 2022 | ||||
| Dr.(mrs.) Dulumoni Saharia,Assistant Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | Assam Botanical Congress (ABC-01) & International Conference on Plant Science | Botanical Society of Assam, Department of Botany, GU, Department of Botany, Cotton University, ASTEC, Govt.of Assam | Melissopalynological Studies of Bhergaon Sub-division Udalguri, BTAD (Assam) | 4-6 Feb, 2019 | |||||
| 2 | National Seminar on Harnessing Biodiversity for Social Empowerment of NE India | Botanical Society of Assam | Analysis of pollen grains of different honey samples from Boko, Kamrup, Assam | 2-3 Nov, 2019 | |||||
| Dr. Riju Kakati Sarma,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | 1. Workshop cum plantation programme on “Strategy & Management of tree conservation for environmental protection with reference to Assam”– | Dept. of Biotechnology, G.U. | Sponsored by the Ministry of Envt. & Forests, Govt. of India. | held on 5th & 6th May, 1998 | |||||
| 2 | “10th National Conference on Aerobiology & its applications” – | Andhra University, Vizag. | 20-22nd Dec 1999 | ||||||
| 3 | “Medicinal and Aromatic Plants: Harnessing the Botanical Resources of N.E. India” | Institution of Engineers (India), Assam State Centre. | 11-12th Feb 2006 | ||||||
| 4 | “Value addition to Bioresources of N.E. India, Post Harvest Technology & cold chain” | Dept. of Botany, G.U | 19-21st May, 2006 | ||||||
| 5 | Workshop on “Bioinformatics & its future Prospects” | the Dept. of Botany | DOEACC Centre Guwahati/ Tezpur. | 9th June 2006 | |||||
| 6 | “14th National Conference on Aerobiology ” | School of studies in Biotechnology, Pt. Ravishankar Shukla Univ., Raipur, Chhattisgarh. | 15-17th Jan 2007 | ||||||
| 7 | Workshop on “Biodiesel: Towards Energy Security” | TERI, Guwahati | TERI | 26th Feb 2008 | |||||
| 8 | 8. “15th National Conference on Aerobiology” | Dept. of Life Science, Manipur Univ., Imphal | 6-8th March 2009 | ||||||
| 9 | Workshop on “Dissemination of information on Medicinal Plant activities” – held on by, at | IIE, Gauhati. | KVIC (Ministry of MSME, Govt. of India) | 26-27th March 2009 | |||||
| 10 | “National Symposium on Trend and Prospects of Biomedical Science and Biomedical Engineering” | Department of Biotechnology, Gauhati University. | 30th October, 2010 | ||||||
| 11 | Workshop on “Capacity Building Of Women Managers in Higher Education” | Women’s Cell, Dispur College, Guwahati | 21st to 25th January, 2011 | ||||||
| Dr. Snehashish Dutta,Associate Professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | “Recent Trends in Biodiversity: Exploitation, Conservation and Management | Gargaon College, Simaluguri, Assam | “Species diversity study of the genus Ipomoea L. of pharmaceutical importance growing in Assam: A highly debatable genus of the family Convolvulaceae” | 14th & 15th Nov. 2008 | |||||
| 2 | “Exploration, Utilization and Strategy action plan for sustainable management of Plant Resources” | Department of Botany, Gauhati University, Assam | “Morphophenological and chromosomal studies in two species of Ipomoea L. under the family Convolvulaceae” | 27th & 28th Feb. 2009 | |||||
| 3 | “Prospects of Biotechnological applications for sustainable agriculture” | B.B.K College, Nagaon, Barpeta, Assam | “Wilde edible plants of Sivasagar district – A retrospect” | 30th & 31st Jan 2012 | |||||
| 4 | “ Environmental degradation and its impact on biodiversity in India with special reference to North-Eastern region” | M.C College, Barpeta, Assam | “Ipomoea’s of Assam: A highly debatable genus of the family Convolvulaceae” | 17th & 18th Feb’ 2012. | |||||
| 5 | “ Environmental degradation and its impact on biodiversity in India with special reference to North-Eastern region” | M.C College, Barpeta, Assam | “Studies on wild edible plants and their value addition for their sustainable use and development of Sivasagar district, Assam (India)”. | 17th & 18th Feb’ 2012. | |||||
| 6 | “Himalayan Biodiversity: Prospects and Challenges” | Department of Botany, NEHU, Shillong, Meghalaya | “Pollen sculpture studies through aceto-carmine technique with special reference to Ipomoea pollens” | 20th & 21st March, 2014 | |||||
| 7 | “Bioprospecting of Gene Pool: Trends and Prospects in North East India” | Department of Botany, D.K College, Mirza, Assam | “Estimation of antioxidant and nutraceutical properties of Momordica cochinsinensis Spreng” | 26th & 27th June, 2015 | |||||
| 8 | “Sustainable conservation strategies for bio-resources of North East India” | Department of Botany, Arya Vidyapeeth College, Guwahati, Assam. | “Analysis on morphotaxonomy and phytochemical aspects of the fruits of an ethno-botanically medicinal plant Carissa carandus Linn. Found in Assam | 6th & 7th Nov. 2015 | |||||
| 9 | “Recent advances and scope in herbal technology: Challenges and prospects” | Department of Pharmaceutical Sciences, Assam University, Silchar, Assam | “The economics and Industrial potential of a rare highly valued tuberous medicinal plant- Ipomoea mauritiana Jacq. found in Northeast India” | 9th & 10st Sept. 2016 | |||||
| 10 | “Alternative Approaches in Agriculture for Sustainable Environment and Human Health” | Department of Botany, SBMS College, Sualkuchi, Assam | “Alternative Approaches in Agriculture for Sustainable Environment and Human Health” | 24th & 25th June, 2016 | |||||
| 11 | “Advances in Agriculture and Plant Sciences\" | Department of Botany, Gargaon College, Sivasagar, Assam | “Satellite chromosome a tool for proper taxonomic characterization with special reference to Ipomoea” | 10th June, 2017 | |||||
| 12 | “Prospects and Challenges on Plant Science Research in India” | Department of Botany, Gauhati University, Guwahati, Assam | “Recent trends and Advances in Plant Genomic and Research – A Review | 25th & 26th Nov. 2017 | |||||
| 13 | “International Conference on Plant Science in Post Genomic Era (ICPSPGE – 2011)”. | School of Life Sciences, Sambalpur University in association with the Society for Plant Physiology and Biochemistry, New Delhi | “Karyomorphological studies in some species of Ipomoea L.” | 17th, 18th & 19th Feb. 2011. | |||||
| 14 | Open on scientific researches in Plant Sciences | BSA in association with Department of Botany GU, Cotton University and Assam Science Technology and Environment Council, Govt. of Assam | “Satellite chromosome as cytological marker for proper taxonomic characterization” | 4th & 6th Feb. 2019 | |||||
| 15 | “Assam Botany Congress (ABC -02) and International Conference on Plant Sciences” | Botanical Society of Assam, Guwahati and Department of Botany, Cachar College, Silchar, Assam Venue: Cachar College | “Phytochemical analysis and chromosomal studies in purple petiole type Colocasia esculenta (Linneaus) Schott.” | 3rd -5th Dec. 2021 | |||||
| 16 | Trainning Programme | The Energy and Resources Institute (TERI), New Delhi, India sponsored by Department of Biotechnology, Government of India. | “Molecular Biology and Plant Tissue Culture: Tools, Techniques and Technological Interventions | Department of Biotechnology, Government of India | 27th Dec. 2010 to 8th January, 2011 | ||||
| 17 | Training programme | Bioinformatics Centre, Gauhati University, Assam | “Application of Bioinformatics in Teaching and Research” | 25th Feb. to 4th March, 2012 | |||||
| 18 | Workshop | Department Of Geography, Gauhati University | “Application of Remote sensing, GIS and GPS in Geography and Allied Sciences” | 9th, 10th & 11th April, 2004 | |||||
| 19 | workshop | Department of Botany in association with DOEACC Centre Guwahati/Tezpur | “Bioinformatics and its future Prospects” | 9th June, 2006 | |||||
| 20 | workshop | Computer & Statistical Service Centre, Indian Statical Institute, Kolkata and Department of Statistics, Gauhati University | “Statistical data analysis using SPSS” | 1st, 2nd, 3rd , 4th & 5th August, 2006 | |||||
| 21 | workshop | Assam State Disaster Management Authority | “Impact of climate change on urban life with special reference to Guwahati” | 5th June , 2014 | |||||
| 22 | workshop | Pandu College Teachers Unit, Guwahati | “Assam College management Rules and UGC Regulations | 30th June, 2015 | |||||
| 23 | International workshop | IISR, Pune in association with Tezpur University, Assam. | Research Based Pedagogical Tools | 20th - 30th January, 2017 | |||||
| Dr. Maina Borah,Assistant professor | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl.No | Title of the seminar/workshop/conference | Organized by | Title of the paper presented | Sponsored by | Date & Year | ||||
| 1 | International Seminar on Bioresources and Human Sustenance | Cotton College | Importance of soil carbon in assessment of biodiversity conservation | 20th to 22nd October, 2011 | |||||
| 2 | National Seminar on Plant Resources of NE Region and their Bioprospecting | Gauhati University | Nature of soil and aboveground biomass carbon stocks in the three forest areas of Assam | 30th March, 2013 | |||||
| 3 | International Conference on Agriculture, Veterinary and Life Sciences | Vikram University | Forest stand characteristics and tree biomass estimation in two forests of Assam for carbon storage potential | 30th & 31st January, 2015 | |||||
| 4 | International Conference on “Harnessing the sub-himalayan Plant diversity for Human Welfare | Dibrugarh University | Carbon stocks in soil and aboveground biomass in a sub-himalayan forest of Assam | 11th & 13th March, 2015 | |||||
| 5 | National Seminar on Bioresources of NE India vis-à-vis Tribal Development | Silapathar College | Aboveground biomass and soil carbon stocks in Kholahat reserve forest of Assam | 12th &13th June, 2015 | |||||
| 6 | National Seminar on Sustainable conservation strategies for Bioresources of North East India | Arya Vidyapeeth College | Oral cancer- a major threat to N.E. India | 6th & 7th November, 2015 | |||||
| 7 | National Seminar on Economic Development of North East India: Challenges and Opportunities | Paschim Guwahati Mahavidyalaya | Threats to Muga Silk industry, the heritage of Assam | 27th & 28th October, 2016 | |||||
| 8 | International Conference on Recent Trends in Agriculture, Veterinary and Life Sciences | Women Carmel College, Goa | Carbon stock and Tree species diversity of Pobha Reserve forest, Assam | 2nd & 3rd February, 2017 | |||||
| 9 | National Seminar on Advances in Agriculture and Plant Sciences | Gargaon College | Soil organic carbon stock assessment in two tropical forest types of Assam, India | 10th June, 2017 | |||||
| 10 | National Seminar Recent Trends in Environment Responsive Chemical Processes | D.R. College, Golaghat | 22nd & 23rd September, 2017 | ||||||
| 11 | Two-day International Seminar on 50 years of Social Science Research | Two-day International Seminar on 50 years of Social Science Research | Conservation of submerged plants with special reference to Deepor Beel, the only Ramsar site of Assam | 25th and 16th March, 2024 | |||||
| 12 | National Seminar on Science, Technology & Innovation- II | Arya Vidyapeeth College (A) | 22nd and 23rd March, 2024 | ||||||
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | Attachment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Synthesis of Porous Coordination Polymers (PCPs) and Their Application in Shape-selective Catalysis | SERB-DST, New Delhi | 3 years | 25.0 | Completed | 2014-06-23 | 2017-06-22 | 2017-2nd |
View Attachment |
|
| 2 | Synthesis and Properties of Metal Organic Frameworks (MOFs) Based on Transition Metal Carboxylates | NER-UGC | 3 years | 1.7 | Completed | 0000-00-00 | 0000-00-00 | 2011-2012 |
View Attachment |
|
| 3 | Synthetic and Structural Investigations on Supramolecular Coordination Solids | UGC-NER | 18 months | 0.85 | Completed | 0000-00-00 | 0000-00-00 | 2008-2010 |
View Attachment |
|
| 4 | Synthesis and Characterization of Vanandium Oxoperoxo Complexes :Mimicking Vanadium Haloperoxidases | SERB | 3 years | 18.2 | On-going | 0000-00-00 | 0000-00-00 | 2022-2025 |
View Attachment |
| Sl.No | Title of the project | Funding Agency | Duration of the Project | Project Cost (in Lakh) | Co-investigator (if any) | Status | Date of Commencement | Date of Completion | Year/Quarter | Attachment |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Study of envronmentally significant species using voltammetric sensor | GC.NER | 2014-2016 | 1.3 LACS | Completed | 0000-00-00 | 0000-00-00 |
| Dr. Sanchay Jyoti Bora,Principal | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl. No | Title of the paper | Name of the Book/Journal | Published By | ISBN/ISSN | Volume | Page Nos | Date / Year | Quarter | File |
| 1 | A Self-Assembled Trinuclear Co (II) Catalyst for Efficient C-H Activation of Benzaldehydes under Solvent-Free Condition | Chemistry Select | Wiley-VCH | ISSN: 2365-6549 | 10 | e202500127 | 2025 | ||
| 2 | Hydrogen Bonded Network Structure of M(isonicotinate)2(H2O)4, M= Fe, Cu | Journal of Assam Science Society | Assam Science Society | 45 | 1 | 2005 | |||
| 3 | Structural, Thermal and Spectroscopic Properties of Supramolecular Coordination Solids | Journal of Chemical Sciences | Indian Academy of Sciences | 118(6) | 487-494 | 2006 | |||
| 4 | etrakis(m-benzoato-k^2O:O\')bis(4-ethylpyridine-kN)dicopper(II) | Acta Crystallographica Section E | IUCr | ISSN: 2056-9890 | E63 | m251-m252 | 2007 | ||
| 5 | Physicochemical behaviour of copper (II) complexes of chelated dianune ligands: Catalytic role of diaquabis (ethylenediamine) copper (II) perchlorate in acylal formation | Indian Journal of Chemisrty: A | CSIR-NIScPR | ISSN: 0376-4710 | 46A | 1929 | 2007 | ||
| 6 | Tetrakis([m]-benzoato-[k]2O:O)bis{[4-(dimethylamino)pyridine-[k]N1]copper(II)} | Acta Crystallographica Section C | IUCr | ISSN: 2053-2296 | C63 | m392-m394 | 2007 | ||
| 7 | Synthesis, Structure, Spectral and Electrochemical Properties, and Catalytic Use of Cobalt(III)?Oxo Cubane Clusters | Inorganic Chemistry | American Chemical Society | ISSN 0020-1669 | 46 | 9450-9462 | 2007 | ||
| 8 | Synthesis and Crystal Structure of [Ni(H2O)2(pdc)(4-CNpy)] · 2H2O (pdc = Pyridine-2,6-dicarboxylate, 4-CNpy = 4-cyanopyridine) | Journal of Chemical Crystallography | Springer | ISSN: 1572-8854 | 38 | 195-203 | 2008 | ||
| 9 | Copper (II) catalysed oxidation of alcohols in aqueous medium | Indian Journal of Chemisrty: A | CSIR-NIScPR | ISSN: 0376-4710 | 48A | 637 | 2009 | ||
| 10 | Inverse bilayer structure of mononuclear CoII and NiII complexes of the type M (H2O) 3 (SO4)(4-CNpy) 2 | Acta Crystallographica Section B | IUCr | ISSN: 2052-5206 | B65(4) | 467-473 | 2009 | ||
| 11 | Thermal behaviour of metal (II) isonicotinate tetrahydrates | Indian Journal of Chemisrty: A | CSIR-NIScPR | ISSN: 0376-4710 | 49A | 876 | 2010 | ||
| 12 | Synthesis, Structure and Properties of a Fumarato Bridged Ni(II) Coordination Polymer | Journal of Molecular Structure | Elsevier | ISSN: 1872-8014 | 999 | 83-88 | 2011 | ||
| 13 | Solid and solution structures and DNA binding properties of [MII (4-CNpy) 2 (SO4)(H2O) 3]· H2O for M= Cu, Co, Ni | Polyhedron | Elsevier | ISSN: 1873-3719 | 35(1) | 62-68 | 2012 | ||
| 14 | Synthesis and properties of a few 1-D cobaltous fumarates | Journal of Solid State Chemistry | Elsevier | ISSN): 1095-726X | 192 | 93-101 | 2012 | ||
| 15 | Synthesis of ZnO nanoparticles of variable optical band gap via precursor method | Indian Journal of Chemisrty: A | CSIR-NIScPR | ISSN: 0376-4710 | 53A | 1344 | 2014 | ||
| 16 | Redetermined structure of 4, 4?-bipyridine–1, 4-phenylenediacetic acid (1/1) co-crystal | Acta Crystallographica Section E | IUCr | ISSN: 2056-9890 | E71(10) | 799-800 | 2015 | ||
| 17 | Crystal structure of bis (?-4-nitrobenzoato-?2O: O?) bis [bis (4-methylpyridine-?N)(4-nitrobenzoato-?2O, O?) manganese (II)] | Acta Crystallographica Section E | Elsevier | ISSN: 2056-9890 | E72(1) | 1543-1549 | 2016 | ||
| 18 | (?-O, O?)-nitrito bridged 3-D coordination frameworks of M2+ (Mn Co, Zn) with mab and jsm topology | Journal of Solid State Chemistry | Elsevier | ISSN): 1095-726X | 255 | 42-49 | 2017 | ||
| 19 | Two-fold interpenetrating btc based cobaltous coordination polymer: A promising catalyst for solvent free oxidation of 1-hexene | Journal of Solid State Chemistry | Elsevier | ISSN): 1095-726X | 256 | 38-44 | 2017 | ||
| 20 | Isostructurality of complexes of the type tetraaquabis (isonicotinato) metal (II) | Journal of the Indian Chemical Society | Elsevier | ISSN: 2667-2847 | 96 | 317-327 | 2019 | ||
